Custom-made poly(urethane)s for melt extrusion additive manufacturing: investigation of the effect of material composition and synthesis protocol on processability | Biofabrication | Fukuoka, Japan | 10 Nov 2024 | |
Strategies to improve cardiac cell maturation: the ALTERNATIVE 3D model | Biofabrication 2024 | Fukuoka, Japan | 10 Nov 2024 | |
Poly(urethane)s in biomedical research: from synthesis to their application in the cardiovascular field
| IX CONGRESSO NAZIONALE SIMCRI | Roma, Italy | 20 Sep 2024 | |
3D CARDIAC TISSUE MODEL FOR POLLUTANTS TOXICITY TESTING | EUSAAT 2024 | University of Linz, Austria | 18 Sep 2024 | |
A Comprehensive Approach to Cardiotoxicity Assessment using Adverse Outcome Pathways | EUSAAT 2024 | Linz, Austria | 17 Sep 2024 | |
Addressing cardiotoxicity in environmental chemical regulation:an integrated approach to cardiotoxicity testing | EUROTOX Conference 2024 | Copenhagen, Denmark | 09 Sep 2024 | |
New Approach Methodologies for Cardiac Toxicity Assessment: the ALTERNATIVE perspective | EUROTOX Conference 2024 | COPENAGHEN | 08 Sep 2024 | |
Adverse Outcome Pathways - Systematic methods for AOP development & utilization of new technologies and tools | EUROTOX Conference 2024 | Copenhagen, Denmark | 08 Sep 2024 | |
Engineering 3D environments for cardiac tissue model development | SIB 2024 | Faenza, Italy | 08 Jul 2024 | |
3D cardiac tissue model: omics characterization | Euroocs 2024 | | 03 Jul 2024 | |
Achieving zero pollution by 2050 needs regulatory change: a call for policy support of New Approach Methodologies (NAMs) | Policy brief | | 01 Jul 2024 | |
ALTERNATIVE platform: an innovative tool for chemical cardiotoxicity detection | 12th World Biomaterials Congress (WBC) | Daegu, South Korea, | 26 May 2024 | |
A systematic review and meta-analysis of human population studies on the association between exposure to toxic environmental chemicals and left ventricular dysfunction (LVD) | Journal article | | 15 May 2024 | |
3D cardiac tissue and aging: the ALTERNATIVE approach | SIOoC Protocols | | 08 May 2024 | |
Redefining Cardiotoxicity Assessment of Environmental Chemicals using Adverse Outcome Pathways | Cardiac Safety Early Career Seminar Award Series | Online | 05 Apr 2024 | |
Artificial Intelligence Methods for Evaluating Mitochondrial Dysfunction: Exploring Various Chemical Notations Suitable for Neural Language Processing Models | Lecture Notes in Computer Science (LNCS) | | 25 Mar 2024 | |
BIOMIMETIC ECM-LIKE NANOSTRUCTURED COATING FOR 3D PRINTED AGED CARDIAC TISSUE MODEL | Bioprinting winter school 2024 | Pavia, Italy | 12 Feb 2024 | |
training course for a Marie Curie ITN project | training course for a Marie Curie ITN project | | 04 Feb 2024 | |
SECOND ONLINE WEBINAR ON MODELS FOR TOXICOLOGY AGENDA
IN-SILICO MODELS IN TOXICOLOGY: APPROACHES AND EVIDENCE | SECOND ONLINE WEBINAR ON MODELS FOR TOXICOLOGY AGENDA IN-SILICO MODELS IN TOXICOLOGY: APPROACHES AND EVIDENCE | | 31 Jan 2024 | |
In vitro bioengineered cardiac tissue models investigating cardiotoxicity: the ALTERNATIVE EU-project approach. | IPAM Annual Conference 2024 | Università di Bologna, aula Giorgio Prodi | 24 Jan 2024 | |
LIFTING THE BURDEN FROM ANIMALS AND THE HEART: A COMPREHENSIVE APPROACH TO CARDIOTOXICITY EVALUATION | Austrian 3RDays 2023 | Innsbruck, Austria | 05 Dec 2023 | |
ALTERNATIVE project on cardiac toxicity | CAAT-Europe Board Meeting | Innsbruck, Austria | 04 Dec 2023 | |
Developing Cardiotoxicity Testing Strategies based on Non-Animal Methods - Current Regulatory Challenges and Needs | British Pharmacological Society and the British Toxicology Society Joint One-day Virtual Meeting on Safety Pharmacology in the 21st Century | Online | 30 Nov 2023 | |
Artificial intelligence and machine learning methods to evaluate
cardiotoxicity following the Adverse outcome pathway frameworks | Toxics | | 30 Nov 2023 | |
Multi-omics fingerprint of in vitro bioengineered heart-on-chip platform | 3rd Nordic Metabolomics Conference | Trondheim, Norway | 18 Oct 2023 | |
Innovative non-animal based testing platform to detect chemical-induced cardiotoxicity - A roadmap for regulatory uptake | Joint 3R Symposium 2023 | Brussels, Belgium | 19 Sep 2023 | - Conference contribution
- Poster
|
Innovative non-animal based testing platform to detect chemical-induced cardiotoxicity - A roadmap for regulatory uptake | ASPIS Open Symposium 2023 | Ljubljana Exhibition and Convention Centre, Ljubljana, Slovenia | 14 Sep 2023 | - Conference contribution
- Poster
|
From Data Exploration to Predictive Models: Advanced ML and AI Techniques for Cardiotoxicity Analysis | The role of 3Rs in the age of One Health: where we are and where were going | | 13 Sep 2023 | - Conference contribution
- Presentation
|
ALTERNATIVE: environmentAL Toxicity chEmical mixtuRes through aN innovative platform based on aged cardiac tissuemodel
| Green Deal Health Cluster Science Policy Meeting | Brussels, Belgium | 11 Sep 2023 | |
Innovative non-animal based testing platform to detect chemical-induced cardiotoxicity - A roadmap for regulatory uptake | EUROTOX 2023 | Ljubljana, Slovenia | 10 Sep 2023 | - Conference contribution
- Presentation
|
In Vitro Models as a revolutionary approach towards preclinical testing: the road to market | 33rd Annual Conference of the European Society for Biomaterials | Davos | 04 Sep 2023 | |
3D printed PU/GelMA biphasic scaffold as cardiac tissue model. | 33rd Annual Conference of the European Society for Biomaterials | Davos, Switzerland | 04 Sep 2023 | |
Tissue replica generation: the multifaceted contributions of cells and biomaterials | ESB 2023 | | 04 Sep 2023 | - Conference contribution
- Presentation
|
The ALTERNATIVE cardiac in vitro system: role of the biomechanical structure and cell composition in the modulation of toxicity response | 12th World Congress on Alternatives and Animal Use in the Life Sciences | | 27 Aug 2023 | |
Reducing the Burden on Animals and the Heart: An Evidence-Based Approach to Cardiotoxicity
Assessment | 12th World Congress on Alternatives and Animal Use in the Life Sciences | Niagara Falls, Canada | 26 Aug 2023 | - Conference contribution
- Presentation
|
Emerging Science in Chemicals Assessment | 1st meeting of the Advisory Group on Emerging Science in Chemicals Assessment | OECD headquarters, Paris, France | 29 Jun 2023 | |
Gelatin methacryloyl hydrogels: a versatile platform to recreate the 3D microenvironment of native tissues in vitro | MPS World Summit 2023 | Berlino | 26 Jun 2023 | - Conference contribution
- Poster
|
BIOENGINEERED 3D CARDIAC TISSUE MODEL FOR CARDIOTOXICITY STUDIES | MPS World Summit 2023 | | 26 Jun 2023 | - Conference contribution
- Presentation
|
Engineering of poly(urethane)-based porous constructs for cardiac tissue model design. | GNB 2023 | Padova | 21 Jun 2023 | |
ASPA framework in next generation risk assessment of chemicals (NGRA) | RISK-HUNT3R Stakeholder Symposium & General Assembly | Egmond aan Zee, Netherlands | 13 Jun 2023 | |
New approach methodologies workshop: Towards an animal free regulatory system for industrial chemicals | ECHA NAM Workshop | Helsinki, Finland | 31 May 2023 | |
Omics sciences on chemistry, pharma and environmental sectors | EXPOQUIMIA | | 30 May 2023 | |
Materials and Technologies enabling 3D Models for standardised in-vitro toxicology studies
| Materials and Technologies enabling 3D Models for standardised in-vitro toxicology studies | Conference Room – Sala Agorà I3P, Incubatore di Imprese Innovative del Politecnico di Torino | 26 May 2023 | |
Stand to exhibit the technology | 11th Stemnet Internationa Meeting | Aachen (Germany) | 16 May 2023 | - Exhibition / demo / booth
|
Co-culture of hiPSC-CMs and ECs to mimic cardiac tissue | SIOoC – Società Italiana Organ-on-Chip 2023 | | 04 May 2023 | - Conference contribution
- Poster
|
Enabling technologies and regulation framework for pollutants toxicity testing:
the roadmap for organ models implementation | SIOoC – Società Italiana Organ-on-Chip 2023 | Sala Convegni del CNR Sede Centrale in p.le Aldo Moro 7, Roma | 04 May 2023 | |
Linking nanomaterial-induced mitochondrial dysfunction to existing adverse outcome pathways for chemicals | Journal article | | 01 May 2023 | |
3D printed PU/GelMA biphasic scaffold for detecting the cardiotoxicity of chemicals | Organ Modelling 2023 | Novotel London West, London | 25 Apr 2023 | |
Custom-made poly(ester urethane) tailored for 3D printing by Fused Deposition Modelling | Termis EU conference | Manchester Central Convention Complex, Manchester M2 3GX UK | 28 Mar 2023 | - Conference contribution
- Poster session
|
Stand | XXI CONVENTION TELETHON | | 13 Mar 2023 | - Exhibition / demo / booth
|
Talk with Mirjam Luijten from the ASPIS cluster (Riskhunt3er) | First discussion on possible collaboration with ASPIS cluster and introduction to ASPA framework | Online | 08 Mar 2023 | - In-person outreach
- Cross-Project Collaboration
|
Green Deal WG Health cluster: Policy activities 1st meeting to introduce partners and look for synergies to create joint policy briefs and action points | Green Deal WG Health cluster: Policy activities 1st meeting | Online | 08 Mar 2023 | - Cross-Project Collaboration
|
Evaluation of chemical-induced cardiotoxicity: challenges and progress | Lunch Webinar | Webmeeting | 23 Feb 2023 | |
Thesis defence of the work entitled "A systematic review and meta-analysis on the association between exposure to environmental pollutants and left ventricular dysfunction within the Horizon 2020 rese | 13th edition of the II level Master in Epidemiology 2020-2022 of the University of Turin, Department of Medical Sciences | | 12 Jan 2023 | |
Cardiotoxicity of chemicals: Current regulatory guidelines, knowledge gaps, and needs | Published paper | | 01 Jan 2023 | |
Workshop | 5D in-vitro models: a step closer to humans | Torino, Italy | 16 Dec 2022 | |
Stimulating the regulatory acceptance of a novel platform developed for the assessment of chemical-induced cardiotoxicity | BELTOX ANNUAL MEETING 2022 ON THE CURRENT STATE OF KNOWLEDGE OF THE TOXICOLOGY AND ECOTOXICOLOGY OF PFAS | Antwerp, Belgium | 07 Dec 2022 | |
Models for Toxicology | Online workshop on Models for Toxicology - cluster activities | | 06 Dec 2022 | |
ALTERNATIVE - Environmental toxicology of chemical mixtures through an innovative platform based on aged cardiac tissue model - Applications of fractional calculus in TK/TD models | Workshop on FRActional CALculus MOdelling at its best (FRACALMO) | Bologna, Italy | 20 Oct 2022 | |
Collagen-derived biomaterials in tissue engineering and organ modelling | 11th International Conference on Fiber & Polymer Biotechnology | Graz | 14 Oct 2022 | - Conference contribution
- Presentation
|
White paper on MPS | White paper on MPS | | 11 Oct 2022 | |
Briefing of regulators at EURL ECVAM with deliverable 2.1 "Regulatory needs for cardiotoxicity methods and data" and request of consultation with PARERE on contents | Policy briefing of EURL ECVAM | E-mail | 07 Oct 2022 | - Recommendations
- E-mail outreach
|
Cardiac tissue engineering: Multiple approaches and potential applications | Cardiac tissue engineering: Multiple approaches and potential applications | | 01 Oct 2022 | |
ALTERNATIVE project flyer | ALTERNATIVE project flyer | | 30 Sep 2022 | |
The role of physiologically-based kinetic (PBK) models within the new approach methodologies framework for predicting cardiotoxicity | EUSAAT congress | Linz, Austria | 26 Sep 2022 | |
Proteomics reveals mechanisms of metabolic disruptive effects of emerging di-(2-ethylhexyl) phthalate substitutes | EUSAAT 2022 | Linz, Austria | 26 Sep 2022 | |
Non-Animal-Methods for cardiac toxicity | EUSAAT congress | Linz / Austria | 26 Sep 2022 | - Conference contribution
- Special Session
|
Stand | EUSAAT congress | Linz / Austria | 26 Sep 2022 | - Exhibition / demo / booth
|
Designing 3D bioengineered in vitro cardiac tissue models as reliable tools for the evaluation of chemical cardiotoxicity | EUSAAT congress | Linz / Austria | 26 Sep 2022 | |
Engineering 3D in vitro cardiac tissue models for cardiotoxicity assessment | Biofabrication 2022 | | 25 Sep 2022 | |
Design of 3D bioengineered cardiac tissue models for the evaluation of chemical cardiotoxicity | ESB Bordeaux 2022 | Bordeaux, France | 04 Sep 2022 | - Conference contribution
- Presentation
|
ALTERNATIVE
Horizon 2020 project for building an innovative platform to assess the cardiotoxicity of chemicals | ESB Bordeaux 2022 | Bordeaux, France | 04 Sep 2022 | - Conference contribution
- Presentation
|
The role of physiologically based kinetic modeling in interpreting the results of in vitro cell-based toxicity assays | ESB Bordeaux 2022 | Bordeaux, France | 04 Sep 2022 | |
Symposium: "Tissue engineering inspired tissue and organ models: recent technological advances and road to the bedside and market" | ESB Bordeaux 2022 | Bordeaux, France | 04 Sep 2022 | |
SOSTANZE TOSSICHE E RISCHI CARDIACI | Platinum Aziende & Protagonisti article | | 17 Jul 2022 | |
Stand | Euroocs | Grenoble | 04 Jul 2022 | - Exhibition / demo / booth
|
Sostanze tossiche e rischi cardiaci. Una piattaforma per la valutazione della cardiotossicità | Platinum Aziende & Protagonisti article | | 01 Jul 2022 | |
Evidenze sull'associazione tra l'esposizione a sostanze tossiche ambientali e disfunzione ventricolare sinistra: protocollo per una revisione sistematica e meta-analisi di letteratura | XLVI Convegno dellAssociazione Italiana di Epidemiologia. Decisioni in contesti di incertezza: il ruolo dell'epidemiologia | | 29 Jun 2022 | |
Evidenze sull'associazione tra l'esposizione a sostanze tossiche ambientali e disfunzione ventricolare sinistra: protocollo per una revisione sistematica e meta-analisi di letteratura. | XLVI Convegno dellAssociazione Italiana di Epidemiologia. Decisioni in contesti di incertezza: il ruolo dell'epidemiologia | Centro Congressi Padova "Albino Luciani", Via Egidio Forcellini, 170/a, 35128 Padova PD, Italy | 29 Jun 2022 | |
Microfluidics for the pharmacological characterization of compounds on neurotransmitters transporters | Gordon Research Conference, Membrane Transport Proteins, Biomedical Transporters: Physiology, Dysfunction and Targets of Pharmacotherapy | Avinguda de l'Hotel Castelldefels, B, Spain | 12 Jun 2022 | |
Use of Polyesters in Fused Deposition Modeling for Biomedical Applications | Macromolecular bioscience | | 30 Apr 2022 | |
Protocol for a Systematic Review and Meta-Analysis of Observational Studies on the Association of Exposure to Toxic Environmental Pollutants and Left Ventricular Dysfunction | Protocol | | 27 Apr 2022 | |
World Earth Day 2022: invest in our planet | Slide show for Earth Day | https://www.linkedin.com/company/ivtech-invitrotechnology/posts/?feedView=all&viewAsMember=true | 22 Apr 2022 | |
Monitoring environmental parameters in microfluidic cell culture | MicroPhysio conference on "Micro-physiological models: From organoids to organs-on-chip" | CNRS center in Cargèse, Corsica | 11 Apr 2022 | |
Ligand-based prediction of hERG-mediated cardiotoxicity based on the integration of different machine learning techniques | Scientific paper published in Frontiers in Pharmacology | | 24 Mar 2022 | |
Lingegneria in aiuto della salute: valutazione della tossicità dei farmaci | Just the woman I am | Turin | 04 Mar 2022 | |
Lingegneria in aiuto della salute: valutazione della tossicità dei farmaci
| JTWIA | | 04 Mar 2022 | |
Project Factsheet: ALTERNATIVE – Building the Innovative Platform to Assess the Cardiotoxicity of Chemicals
| Project Factsheet | | 17 Feb 2022 | |
The ALTERNATIVE project interaction with PARERE | European PARERE Workshop | Webmeeting | 17 Feb 2022 | |
Use of the AOP framework to support the ALTERNATIVE platform for cardiotoxicity assessment | SAAOP Community of Practice Symposium | Online | 15 Feb 2022 | |
CST participation in the ALTERNATIVE project | CST participation in the ALTERNATIVE project | | 26 Jan 2022 | |
ALTERNATIVE: UN MODELLO PER STUDIARE LEFFETTO DEGLI INQUINANTI SUL
TESSUTO CARDIACO | MEDICINA E INFORMAZIONE | | 03 Jan 2022 | |
Joint BE/AU PARERE meeting on cardiotoxicity | Joint BE/AU PARERE meeting on cardiotoxicity | | 21 Dec 2021 | |
AOP training | AOP training | Online | 17 Dec 2021 | |
Piattaforma sperimentale per la valutazione della cardiotossicità | LABWORLD | | 10 Dec 2021 | |
TAILOR-MADE POLYMERS: AN ADDITIONAL DEGREE OF FREEDOM IN THE TUNING OF MECHANICAL PROPERTIES IN TISSUE MODELING | ESBiomech2022 | Porto | 03 Dec 2021 | |
Gli inquinanti e i loro effetti sul cuore | Newspaper article | | 19 Nov 2021 | |
ALTERNATIVE, STUDIARE LEFFETTO DEGLI INQUINANTI SUL CUORE | Stradenuove | | 18 Nov 2021 | |
Al via il progetto ALTERNATIVE per studiare l'effetto degli inquinanti sul tessuto cardiaco | CNR-IFC website news | | 28 Oct 2021 | |
Alternative: un modello per studiare leffetto degli inquinanti sul tessuto cardiaco | Il corriere nazionale | | 24 Oct 2021 | |
Gli Effetti degli Inquinanti sul Tessuto Cardiaco e sulle Malattie Cardiovascolari. Progetto "Alternative" del Politecnico di Torino. Analisi "Omiche" e Algoritmi di Intelligenza Artificiale per V | Agenzia Omnia press | | 21 Oct 2021 | |
Valutare leffetto degli inquinanti sul tessuto cardiaco. Nasce il progetto ALTERNATIVE | In Salute | | 20 Oct 2021 | |
Alternative: un modello per studiare leffetto degli inquinanti sul tessuto cardiaco | Panorama della Sanità | | 20 Oct 2021 | |
ALTERNATIVE: un modello per studiare l'effetto degli inquinanti sul tessuto cardiaco | sito Politecnico di Torino | | 20 Oct 2021 | |
Alternative: un modello per studiare leffetto degli inquinanti sul tessuto cardiaco | Tecnomedicina | | 20 Oct 2021 | |