| Deliverable No. | Deliverable name | Abstract | Delivery Date (project month) |
|---|---|---|---|
| D2.1 | Documentation of regulatory needs for cardiotoxicity methods and data which can be used for consultation of national and European PARERE networks | Abstract | 12 |
| D2.4 | General structure of IATA for cardiotoxicity | Abstract | 30 |
| D2.5 | Executive summary of the ALTERNATIVE project results, including questions for European Regulators | Abstract | 30 |
| D3.2 | Toxicological evidence | Abstract | 10 |
| D7.2 | Draft Guidance for regulatory use of the ALTERNATIVE platform | 36 | |
| D8.1 | Initial dissemination and communication plan | Abstract | 3 |
| D8.2 | Data management plan | Abstract | 6 |
| D8.4 | Intermediate dissemination and communication report | Abstract | 18 |
| D8.5 | Final dissemination and communication report | 36 | |
| D8.6 | Final data management report | 36 | |
| D9.4 | Report on advisory board interactions | 36 |
