Non-Animal-Methods for cardiac toxicity | EUSAAT congress | Linz / Austria | 26 Sep 2022 | |
Stand | EUSAAT congress | Linz / Austria | 26 Sep 2022 | - Exhibition / demo / booth
|
Symposium: "Tissue engineering inspired tissue and organ models: recent technological advances and road to the bedside and market" | ESB Bordeaux 2022 | Bordeaux, France | 04 Sep 2022 | |
AI-driven Human-centric Control Interfaces for Industry 4.0 with Role-based Access | The 16th International Conference on INnovations in Intelligent SysTems and Applications (INISTA) | Biarritz, Italy | 08 Aug 2022 | |
SOSTANZE TOSSICHE E RISCHI CARDIACI | Platinum Aziende & Protagonisti article | | 17 Jul 2022 | |
Stand | Euroocs | Grenoble | 04 Jul 2022 | |
Evidenze sull'associazione tra l'esposizione a sostanze tossiche ambientali e disfunzione ventricolare sinistra: protocollo per una revisione sistematica e meta-analisi di letteratura. | XLVI Convegno dellAssociazione Italiana di Epidemiologia. Decisioni in contesti di incertezza: il ruolo dell'epidemiologia | Centro Congressi Padova "Albino Luciani", Via Egidio Forcellini, 170/a, 35128 Padova PD, Italy | 29 Jun 2022 | |
Microfluidics for the pharmacological characterization of compounds on neurotransmitters transporters | Gordon Research Conference, Membrane Transport Proteins, Biomedical Transporters: Physiology, Dysfunction and Targets of Pharmacotherapy | Avinguda de l'Hotel Castelldefels, B, Spain | 12 Jun 2022 | |
Use of Polyesters in Fused Deposition Modeling for Biomedical Applications | Macromolecular bioscience | | 30 Apr 2022 | |
Protocol for a Systematic Review and Meta-Analysis of Observational Studies on the Association of Exposure to Toxic Environmental Pollutants and Left Ventricular Dysfunction | Protocol | | 27 Apr 2022 | |
World Earth Day 2022: invest in our planet | Slide show for Earth Day | https://www.linkedin.com/company/ivtech-invitrotechnology/posts/?feedView=all&viewAsMember=true | 22 Apr 2022 | |
Monitoring environmental parameters in microfluidic cell culture | MicroPhysio conference on "Micro-physiological models: From organoids to organs-on-chip" | CNRS center in Cargèse, Corsica | 11 Apr 2022 | |
Ligand-based prediction of hERG-mediated cardiotoxicity based on the integration of different machine learning techniques | Scientific paper to be submitted to J Cheminform | | 24 Mar 2022 | |
Lingegneria in aiuto della salute: valutazione della tossicità dei farmaci | Just the woman I am | Turin | 04 Mar 2022 | |
Lingegneria in aiuto della salute: valutazione della tossicità dei farmaci
| JTWIA | | 04 Mar 2022 | |
Project Factsheet: ALTERNATIVE – Building the Innovative Platform to Assess the Cardiotoxicity of Chemicals
| Project Factsheet | | 17 Feb 2022 | |
The ALTERNATIVE project interaction with PARERE | European PARERE Workshop | Webmeeting | 17 Feb 2022 | |
Use of the AOP framework to support the ALTERNATIVE platform for cardiotoxicity assessment | SAAOP Community of Practice Symposium | Online | 15 Feb 2022 | |
CST participation in the ALTERNATIVE project | CST participation in the ALTERNATIVE project | | 26 Jan 2022 | |
ALTERNATIVE: UN MODELLO PER STUDIARE LEFFETTO DEGLI INQUINANTI SUL
TESSUTO CARDIACO | MEDICINA E INFORMAZIONE | | 03 Jan 2022 | |
Joint BE/AU PARERE meeting on cardiotoxicity | Joint BE/AU PARERE meeting on cardiotoxicity | | 21 Dec 2021 | |
AOP training | AOP training | Online | 17 Dec 2021 | |
Piattaforma sperimentale per la valutazione della cardiotossicità | LABWORLD | | 10 Dec 2021 | |
TAILOR-MADE POLYMERS: AN ADDITIONAL DEGREE OF FREEDOM IN THE TUNING OF MECHANICAL PROPERTIES IN TISSUE MODELING | ESBiomech2022 | Porto | 03 Dec 2021 | |
Gli inquinanti e i loro effetti sul cuore | Newspaper article | | 19 Nov 2021 | |
ALTERNATIVE, STUDIARE LEFFETTO DEGLI INQUINANTI SUL CUORE | Stradenuove | | 18 Nov 2021 | |
Al via il progetto ALTERNATIVE per studiare l'effetto degli inquinanti sul tessuto cardiaco | CNR-IFC website news | | 28 Oct 2021 | |
Alternative: un modello per studiare leffetto degli inquinanti sul tessuto cardiaco | Il corriere nazionale | | 24 Oct 2021 | |
Gli Effetti degli Inquinanti sul Tessuto Cardiaco e sulle Malattie Cardiovascolari. Progetto "Alternative" del Politecnico di Torino. Analisi "Omiche" e Algoritmi di Intelligenza Artificiale per V | Agenzia Omnia press | | 21 Oct 2021 | |
Valutare leffetto degli inquinanti sul tessuto cardiaco. Nasce il progetto ALTERNATIVE | In Salute | | 20 Oct 2021 | |
Alternative: un modello per studiare leffetto degli inquinanti sul tessuto cardiaco | Panorama della Sanità | | 20 Oct 2021 | |
ALTERNATIVE: un modello per studiare l'effetto degli inquinanti sul tessuto cardiaco | sito Politecnico di Torino | | 20 Oct 2021 | |
Alternative: un modello per studiare leffetto degli inquinanti sul tessuto cardiaco | Tecnomedicina | | 20 Oct 2021 | |